Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 22.02.25 | Authorized grant | -- | 0,003781 ATOM | ||||
04/05/2026, 22.02.25 | Update IBC client | -- | 0,002605 ATOM | ||||
04/05/2026, 22.02.19 | IBC acknowledgement | -- | 0,00249 ATOM | ||||
04/05/2026, 22.02.19 | Withdraw delegator reward | 0,014726 ATOM | |||||
04/05/2026, 22.02.13 | Delegate | 0,005 ATOM | |||||
04/05/2026, 22.02.13 | MsgExecuteContract | -- | 0,000981 ATOM | ||||
04/05/2026, 22.02.07 | MsgExecuteContract | -- | 0,001669 ATOM | ||||
04/05/2026, 22.02.07 | IBC transfer | 1,4 ATOM | 0,001009 ATOM | ||||
04/05/2026, 22.02.07 | Withdraw delegator reward | 0,003691 ATOM | |||||
04/05/2026, 22.02.01 | IBC receive | 0,001375 ATOM | |||||
04/05/2026, 22.01.55 | IBC receive | 0,002675 ATOM | |||||
04/05/2026, 22.01.55 | IBC acknowledgement | -- | 0,002496 ATOM | ||||
04/05/2026, 22.01.55 | Redelegate | 0,007477 ATOM | |||||
04/05/2026, 22.01.50 | Withdraw delegator reward | 0,005 ATOM | |||||
04/05/2026, 22.01.50 | IBC receive | 0,002457 ATOM | |||||
04/05/2026, 22.01.50 | Withdraw delegator reward | 0,006259 ATOM | |||||
04/05/2026, 22.01.44 | Update IBC client | -- | 0,002843 ATOM | ||||
04/05/2026, 22.01.44 | IBC receive | 0,001531 ATOM | |||||
04/05/2026, 22.01.38 | Send | 0,055 ATOM | 0,000805 ATOM | ||||
04/05/2026, 22.01.26 | Delegate | 0,005 ATOM |
