Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 13/05/2026, 17.06.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.06.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.06.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.08.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.07.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.08.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.08.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.07.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.44.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.44.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.38.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.38.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.43.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.44.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.39.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.37.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.40.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.41.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.37.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 13/05/2026, 17.40.08 | 0BTC | 0BTC |
