Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 13.52.14 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.12 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.10 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.08 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.06 | 1 | 840 | 49.355 0,17% | 252 | ||
29/04/2026, 13.52.04 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.02 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.52.00 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.51.58 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.51.56 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.51.54 | 1 | 840 | 49.355 0,17% | 252 | ||
29/04/2026, 13.51.52 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.50 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.48 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.46 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.44 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.42 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 13.51.40 | 1 | 840 | 49.343 0,17% | 252 | ||
29/04/2026, 13.51.38 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 13.51.36 | 1 | 840 | 43.767 0,15% | 252 |
