Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 14.12.50 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 14.12.48 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 14.12.46 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 14.12.44 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 14.12.42 | 1 | 840 | 49.343 0,17% | 252 | ||
29/04/2026, 14.12.40 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.38 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.36 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.34 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.32 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.30 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.28 | 1 | 840 | 49.355 0,17% | 252 | ||
29/04/2026, 14.12.26 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.24 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.22 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.20 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.18 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.16 | 1 | 840 | 49.355 0,17% | 252 | ||
29/04/2026, 14.12.14 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 14.12.12 | 1 | 840 | 43.767 0,15% | 252 |
