Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026, 01.59.33 | 0BNB | 0,00000206 | |||||
modifyLiquidities | 30/04/2026, 01.59.33 | 0BNB | 0,00000845 | |||||
0xcb771727 | 30/04/2026, 01.59.33 | 0BNB | 0,00001716 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 01.59.33 | 0BNB | 0,00003458 | |||||
0x28cf62ec | 30/04/2026, 01.59.33 | 0BNB | 0,00000394 | |||||
0xc6f86c55 | 30/04/2026, 01.59.33 | 0BNB | 0,00000395 | |||||
exactInputSingle | 30/04/2026, 01.59.33 | 0BNB | 0,00000758 | |||||
0x08b7e1b5 | 30/04/2026, 01.59.33 | 0BNB | 0,00000359 | |||||
exactInputV2Swap | 30/04/2026, 01.59.33 | 0BNB | 0,00001 | |||||
0xb83e89aa | 30/04/2026, 01.59.33 | 0BNB | 0,00000559 | |||||
0x32c0611f | 30/04/2026, 01.59.33 | 0BNB | 0,00001051 | |||||
deposit | 30/04/2026, 01.59.33 | 0BNB | 0,00014072 | |||||
dagSwapByOrderId | 30/04/2026, 01.59.33 | 0BNB | 0,00004846 | |||||
reinvestment | 30/04/2026, 01.59.33 | 0BNB | 0,00016604 | |||||
transfer | 30/04/2026, 01.59.33 | 0BNB | 0,00000386 | |||||
0x8bac5efc | 30/04/2026, 01.59.33 | 0BNB | 0,00000218 | |||||
BNB transfer | 30/04/2026, 01.59.33 | 1,30440301 | 0,000042 | |||||
0x32c0611f | 30/04/2026, 01.59.33 | 0BNB | 0,00000999 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30/04/2026, 01.59.33 | 0,0132 | 0,00000527 | |||||
0x50df638b | 30/04/2026, 01.59.33 | 0BNB | 0,00001329 |
