Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.926 | 14/05/2026, 10.30.20 | 2.500.000 | -- | 0BNB | ||||
11.918.015 | 14/05/2026, 10.30.18 | 53.000 | -- | 0BNB | ||||
37.403 | 14/05/2026, 10.30.17 | 600.000 | -- | 0BNB | ||||
158.288 | 14/05/2026, 10.30.10 | 600.000 | -- | 0BNB | ||||
11.918.001 | 14/05/2026, 10.29.36 | 53.000 | -- | 0BNB | ||||
11.918.000 | 14/05/2026, 10.29.33 | 53.000 | -- | 0BNB | ||||
158.282 | 14/05/2026, 10.29.33 | 600.000 | -- | 0BNB | ||||
172.722 | 14/05/2026, 10.29.23 | 1.500.000 | -- | 0BNB | ||||
14.690 | 14/05/2026, 10.29.05 | 500.000 | -- | 0BNB | ||||
11.917.990 | 14/05/2026, 10.29.03 | 53.000 | -- | 0BNB | ||||
11.917.982 | 14/05/2026, 10.28.39 | 53.000 | -- | 0BNB | ||||
14.675 | 14/05/2026, 10.28.38 | 500.000 | -- | 0BNB | ||||
14.750 | 14/05/2026, 10.28.19 | 500.000 | -- | 0BNB | ||||
11.917.965 | 14/05/2026, 10.27.48 | 53.000 | -- | 0BNB | ||||
11.917.962 | 14/05/2026, 10.27.39 | 53.000 | -- | 0BNB | ||||
172.720 | 14/05/2026, 10.26.52 | 1.500.000 | -- | 0BNB | ||||
11.917.943 | 14/05/2026, 10.26.42 | 53.000 | -- | 0BNB | ||||
158.271 | 14/05/2026, 10.26.34 | 600.000 | -- | 0BNB | ||||
158.238 | 14/05/2026, 10.26.11 | 600.010 | -- | 0BNB | ||||
158.235 | 14/05/2026, 10.26.03 | 600.020 | -- | 0BNB |
