Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.906.558 | 14/05/2026, 00.57.28 | 53.000 | -- | 0BNB | ||||
248 | 14/05/2026, 00.56.13 | 864.000 | -- | 0BNB | ||||
43.995 | 14/05/2026, 00.56.02 | 1.500.000 | -- | 0BNB | ||||
11.906.529 | 14/05/2026, 00.56.00 | 53.000 | -- | 0BNB | ||||
242 | 14/05/2026, 00.55.32 | 371.823 | -- | 0BNB | ||||
241 | 14/05/2026, 00.55.23 | 864.000 | -- | 0BNB | ||||
11.906.515 | 14/05/2026, 00.55.18 | 53.000 | -- | 0BNB | ||||
234 | 14/05/2026, 00.54.43 | 1.269.000 | -- | 0BNB | ||||
11.906.489 | 14/05/2026, 00.54.00 | 53.000 | -- | 0BNB | ||||
11.906.484 | 14/05/2026, 00.53.45 | 53.000 | -- | 0BNB | ||||
156.072 | 14/05/2026, 00.53.39 | 600.000 | -- | 0BNB | ||||
156.070 | 14/05/2026, 00.53.31 | 600.000 | -- | 0BNB | ||||
11.906.472 | 14/05/2026, 00.53.09 | 53.000 | -- | 0BNB | ||||
11.906.470 | 14/05/2026, 00.53.08 | 21.000 | -- | 0BNB | ||||
11.906.471 | 14/05/2026, 00.53.06 | 53.000 | -- | 0BNB | ||||
11.906.470 | 14/05/2026, 00.53.04 | 53.000 | -- | 0BNB | ||||
11.906.453 | 14/05/2026, 00.52.12 | 53.000 | -- | 0BNB | ||||
13.005.976 | 14/05/2026, 00.51.26 | 850.000 | -- | 0BNB | ||||
55.256 | 14/05/2026, 00.51.26 | 600.010 | -- | 0BNB | ||||
36.070 | 14/05/2026, 00.51.25 | 600.020 | -- | 0BNB |
