Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.925.701 | 14/05/2026, 16.54.40 | 53.000 | -- | 0BNB | ||||
13.016.295 | 14/05/2026, 16.54.24 | 850.000 | -- | 0BNB | ||||
11.925.694 | 14/05/2026, 16.54.18 | 53.000 | -- | 0BNB | ||||
40.437 | 14/05/2026, 16.53.35 | 300.001 | -- | 0BNB | ||||
162.394 | 14/05/2026, 16.53.33 | 600.000 | -- | 0BNB | ||||
11.925.668 | 14/05/2026, 16.53.00 | 53.000 | -- | 0BNB | ||||
39.341 | 14/05/2026, 16.52.22 | 600.000 | -- | 0BNB | ||||
11.925.644 | 14/05/2026, 16.51.50 | 53.000 | -- | 0BNB | ||||
11.923.882 | 14/05/2026, 15.23.42 | 53.000 | -- | 0BNB | ||||
160.766 | 14/05/2026, 15.23.34 | 600.010 | -- | 0BNB | ||||
160.766 | 14/05/2026, 15.23.34 | 600.000 | -- | 0BNB | ||||
160.762 | 14/05/2026, 15.23.21 | 600.000 | -- | 0BNB | ||||
160.758 | 14/05/2026, 15.23.19 | 600.000 | -- | 0BNB | ||||
69.628 | 14/05/2026, 15.22.53 | 1.500.000 | -- | 0BNB | ||||
11.923.533 | 14/05/2026, 15.06.15 | 53.000 | -- | 0BNB | ||||
75.332 | 14/05/2026, 15.05.23 | 600.000 | -- | 0BNB | ||||
75.330 | 14/05/2026, 15.05.22 | 600.000 | -- | 0BNB | ||||
11.923.506 | 14/05/2026, 15.04.55 | 53.000 | -- | 0BNB | ||||
128.164 | 14/05/2026, 15.04.52 | 600.000 | -- | 0BNB | ||||
75.319 | 14/05/2026, 15.04.52 | 600.000 | -- | 0BNB |
