Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
162.960 | 14/05/2026, 17.19.11 | 600.010 | -- | 0BNB | ||||
162.933 | 14/05/2026, 17.18.51 | 600.010 | -- | 0BNB | ||||
162.933 | 14/05/2026, 17.18.51 | 600.000 | -- | 0BNB | ||||
43.885 | 14/05/2026, 17.17.59 | 600.010 | -- | 0BNB | ||||
162.918 | 14/05/2026, 17.17.16 | 600.010 | -- | 0BNB | ||||
133.663 | 14/05/2026, 17.16.52 | 600.000 | -- | 0BNB | ||||
162.902 | 14/05/2026, 17.16.51 | 600.000 | -- | 0BNB | ||||
11.926.126 | 14/05/2026, 17.15.54 | 53.000 | -- | 0BNB | ||||
11.926.124 | 14/05/2026, 17.15.50 | 53.000 | -- | 0BNB | ||||
162.842 | 14/05/2026, 17.15.24 | 600.000 | -- | 0BNB | ||||
2.711.179 | 14/05/2026, 17.15.18 | 200.000 | -- | 0BNB | ||||
13.016.515 | 14/05/2026, 17.15.18 | 200.000 | -- | 0BNB | ||||
162.808 | 14/05/2026, 17.14.14 | 600.000 | -- | 0BNB | ||||
29.577 | 14/05/2026, 17.12.24 | 171.174 | -- | 0BNB | ||||
11.926.042 | 14/05/2026, 17.11.42 | 53.000 | -- | 0BNB | ||||
76.405 | 14/05/2026, 17.11.36 | 600.000 | -- | 0BNB | ||||
76.401 | 14/05/2026, 17.11.15 | 600.010 | -- | 0BNB | ||||
76.401 | 14/05/2026, 17.11.15 | 600.000 | -- | 0BNB | ||||
162.768 | 14/05/2026, 17.10.00 | 600.000 | -- | 0BNB | ||||
29.570 | 14/05/2026, 17.09.00 | 171.174 | -- | 0BNB |
