Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 19.16.02 | 96 | 15.516.542 28,22% | 100,1 | 0,00155329 | 0,00015532 | ||
28/04/2026, 19.16.01 | 122 | 15.351.032 27,92% | 122,1 | 0,00187448 | 0,00018744 | ||
28/04/2026, 19.16.01 | 96 | 16.123.328 29,32% | 150,34 | 0,00242398 | 0,00024239 | ||
28/04/2026, 19.16.00 | 71 | 17.348.635 31,55% | 113,68 | 0,00197235 | 0,00019723 | ||
28/04/2026, 19.16.00 | 93 | 10.401.532 18,92% | 262,06 | 0,00272585 | 0,00027258 | ||
28/04/2026, 19.16.00 | 69 | 12.712.586 23,12% | 362,11 | 0,00460337 | 0,00046033 | ||
28/04/2026, 19.15.59 | 59 | 9.147.767 16,64% | 97,55 | 0,00089239 | 0,00008923 | ||
28/04/2026, 19.15.59 | 93 | 17.646.503 32,09% | 121,61 | 0,0021461 | 0,00021461 | ||
28/04/2026, 19.15.58 | 131 | 20.527.898 37,33% | 294,5 | 0,00604554 | 0,00060455 | ||
28/04/2026, 19.15.58 | 58 | 8.495.547 15,45% | 121,22 | 0,00102983 | 0,00010298 | ||
28/04/2026, 19.15.57 | 77 | 12.084.390 21,98% | 78,25 | 0,00094569 | 0,00009456 | ||
28/04/2026, 19.15.57 | 65 | 14.343.354 26,08% | 178,46 | 0,00255977 | 0,00025597 | ||
28/04/2026, 19.15.56 | 80 | 10.389.618 18,9% | 77,56 | 0,00080586 | 0,00008058 | ||
28/04/2026, 19.15.56 | 79 | 12.375.527 22,51% | 76,76 | 0,00095003 | 0,000095 | ||
28/04/2026, 19.15.56 | 67 | 6.918.606 12,58% | 64,37 | 0,00044537 | 0,00004453 | ||
28/04/2026, 19.15.55 | 82 | 19.111.199 34,75% | 84,3 | 0,00161113 | 0,00016111 | ||
28/04/2026, 19.15.55 | 107 | 19.440.668 35,35% | 248,86 | 0,00483804 | 0,0004838 | ||
28/04/2026, 19.15.54 | 130 | 19.428.963 35,33% | 72,82 | 0,00141486 | 0,00014148 | ||
28/04/2026, 19.15.54 | 79 | 9.781.565 17,79% | 148,65 | 0,00145403 | 0,0001454 | ||
28/04/2026, 19.15.53 | 100 | 14.558.074 26,47% | 117,83 | 0,00171541 | 0,00017154 |
