Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 05.20.13 | 42 | 5.330.769 9,7% | 135,56 | 0,00072269 | 0,00007226 | ||
29/04/2026, 05.20.13 | 30 | 6.573.860 11,96% | 54,18 | 0,00035618 | 0,00003561 | ||
29/04/2026, 05.20.12 | 47 | 5.704.252 10,38% | 66,9 | 0,00038162 | 0,00003816 | ||
29/04/2026, 05.20.12 | 41 | 5.478.922 9,97% | 72,48 | 0,00039712 | 0,00003971 | ||
29/04/2026, 05.20.12 | 51 | 5.294.085 9,63% | 368,25 | 0,00194954 | 0,00019495 | ||
29/04/2026, 05.20.11 | 58 | 9.277.097 16,87% | 65,49 | 0,00060763 | 0,00006076 | ||
29/04/2026, 05.20.11 | 71 | 6.066.999 11,04% | 126,08 | 0,00076497 | 0,00007649 | ||
29/04/2026, 05.20.10 | 68 | 8.614.353 15,67% | 74,42 | 0,00064116 | 0,00006411 | ||
29/04/2026, 05.20.10 | 86 | 7.591.366 13,81% | 74,12 | 0,00056272 | 0,00005627 | ||
29/04/2026, 05.20.09 | 74 | 7.308.585 13,29% | 227,57 | 0,00166325 | 0,00016632 | ||
29/04/2026, 05.20.09 | 62 | 6.665.997 12,12% | 108,97 | 0,00072644 | 0,00007264 | ||
29/04/2026, 05.20.08 | 82 | 6.047.294 11% | 95,1 | 0,00057513 | 0,00005751 | ||
29/04/2026, 05.20.08 | 70 | 6.297.167 11,45% | 88,83 | 0,00055941 | 0,00005594 | ||
29/04/2026, 05.20.07 | 85 | 6.118.685 11,13% | 120,58 | 0,00073781 | 0,00007378 | ||
29/04/2026, 05.20.07 | 68 | 25.875.857 47,05% | 71,03 | 0,00183805 | 0,0001838 | ||
29/04/2026, 05.20.07 | 92 | 7.775.484 14,14% | 72,86 | 0,00056657 | 0,00005665 | ||
29/04/2026, 05.20.06 | 70 | 5.593.262 10,17% | 175,87 | 0,00098372 | 0,00009837 | ||
29/04/2026, 05.20.06 | 110 | 10.613.582 19,3% | 135,5 | 0,00143815 | 0,00014381 | ||
29/04/2026, 05.20.05 | 113 | 12.144.060 22,09% | 142,24 | 0,00172746 | 0,00017274 | ||
29/04/2026, 05.20.05 | 75 | 5.778.536 10,51% | 194,4 | 0,00112337 | 0,00011233 |
