Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 14.07.44 | 62 | 11.021.340 20,04% | 99,75 | 0,00109945 | 0,00010994 | ||
29/04/2026, 14.07.43 | 65 | 9.539.638 17,35% | 89,06 | 0,00084967 | 0,00008496 | ||
29/04/2026, 14.07.43 | 74 | 7.855.313 14,29% | 141,82 | 0,00111404 | 0,0001114 | ||
29/04/2026, 14.07.42 | 50 | 6.493.085 11,81% | 92,1 | 0,00059804 | 0,0000598 | ||
29/04/2026, 14.07.42 | 69 | 7.591.195 13,81% | 127,81 | 0,00097029 | 0,00009702 | ||
29/04/2026, 14.07.41 | 64 | 8.051.357 14,64% | 110,36 | 0,00088861 | 0,00008886 | ||
29/04/2026, 14.07.41 | 69 | 9.002.637 16,37% | 81,37 | 0,00073262 | 0,00007326 | ||
29/04/2026, 14.07.40 | 73 | 8.779.608 15,97% | 90,63 | 0,00079576 | 0,00007957 | ||
29/04/2026, 14.07.40 | 60 | 19.558.493 35,57% | 53,02 | 0,00103704 | 0,0001037 | ||
29/04/2026, 14.07.40 | 67 | 7.208.624 13,11% | 65,43 | 0,00047169 | 0,00004716 | ||
29/04/2026, 14.07.39 | 88 | 12.276.964 22,33% | 70,6 | 0,0008668 | 0,00008668 | ||
29/04/2026, 14.07.39 | 59 | 8.558.728 15,57% | 83,66 | 0,00071604 | 0,0000716 | ||
29/04/2026, 14.07.38 | 77 | 8.792.612 15,99% | 83,16 | 0,00073119 | 0,00007311 | ||
29/04/2026, 14.07.38 | 109 | 19.289.463 35,08% | 547,64 | 0,01056382 | 0,00105638 | ||
29/04/2026, 14.07.37 | 73 | 8.126.290 14,78% | 73,92 | 0,00060069 | 0,00006006 | ||
29/04/2026, 14.07.37 | 81 | 10.169.741 18,5% | 194,45 | 0,00197758 | 0,00019775 | ||
29/04/2026, 14.07.36 | 65 | 7.119.506 12,95% | 84,24 | 0,00059978 | 0,00005997 | ||
29/04/2026, 14.07.36 | 82 | 10.713.708 19,48% | 120,98 | 0,00129623 | 0,00012962 | ||
29/04/2026, 14.07.35 | 71 | 7.875.386 14,32% | 90,67 | 0,00071413 | 0,00007141 | ||
29/04/2026, 14.07.35 | 78 | 8.735.834 15,89% | 106,4 | 0,00092954 | 0,00009295 |
