Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 21.58.13 | 103 | 12.461.193 22,66% | 84,16 | 0,00104874 | 0,00010487 | ||
29/04/2026, 21.58.13 | 99 | 15.611.566 28,39% | 131,86 | 0,00205861 | 0,00020586 | ||
29/04/2026, 21.58.12 | 108 | 20.608.677 37,48% | 143,24 | 0,00295208 | 0,0002952 | ||
29/04/2026, 21.58.12 | 102 | 10.539.957 19,17% | 117,3 | 0,00123638 | 0,00012363 | ||
29/04/2026, 21.58.11 | 97 | 12.991.389 23,63% | 98,76 | 0,00128315 | 0,00012831 | ||
29/04/2026, 21.58.11 | 90 | 11.271.095 20,5% | 234,33 | 0,00264126 | 0,00026412 | ||
29/04/2026, 21.58.11 | 114 | 13.483.931 24,52% | 198,48 | 0,00267632 | 0,00026763 | ||
29/04/2026, 21.58.10 | 118 | 15.546.893 28,27% | 322 | 0,00500624 | 0,00050062 | ||
29/04/2026, 21.58.10 | 108 | 11.199.231 20,37% | 468,86 | 0,00525088 | 0,00052508 | ||
29/04/2026, 21.58.09 | 152 | 20.547.941 37,36% | 284,76 | 0,00585139 | 0,00058513 | ||
29/04/2026, 21.58.09 | 109 | 27.434.888 49,89% | 263,24 | 0,00722216 | 0,00072221 | ||
29/04/2026, 21.58.08 | 253 | 20.279.652 36,88% | 1,77 | 0,0359631 | 0,00359631 | ||
29/04/2026, 21.58.08 | 31 | 5.987.800 10,89% | 1,29 | 0,00774535 | 0,00077453 | ||
29/04/2026, 21.58.07 | 135 | 15.410.590 28,02% | 1,3 | 0,02005679 | 0,00200567 | ||
29/04/2026, 21.58.07 | 136 | 14.239.328 25,89% | 626,6 | 0,0089224 | 0,00089224 | ||
29/04/2026, 21.58.06 | 112 | 17.609.585 32,02% | 122,13 | 0,00215076 | 0,00021507 | ||
29/04/2026, 21.58.06 | 125 | 18.947.796 34,46% | 103,63 | 0,00196368 | 0,00019636 | ||
29/04/2026, 21.58.06 | 129 | 15.456.604 28,11% | 126,19 | 0,00195052 | 0,00019505 | ||
29/04/2026, 21.58.05 | 119 | 19.055.013 34,65% | 118,09 | 0,00225025 | 0,00022502 | ||
29/04/2026, 21.58.05 | 110 | 14.040.521 25,53% | 98 | 0,001376 | 0,0001376 |
