Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 11.52.37 | 56 | 8.455.614 15,38% | 189,72 | 0,00160423 | 0,00016042 | ||
29/04/2026, 11.52.37 | 62 | 10.548.974 19,18% | 134,42 | 0,00141801 | 0,0001418 | ||
29/04/2026, 11.52.36 | 66 | 10.542.875 19,17% | 134,12 | 0,00141407 | 0,0001414 | ||
29/04/2026, 11.52.36 | 79 | 10.575.376 19,23% | 319,61 | 0,00338006 | 0,000338 | ||
29/04/2026, 11.52.35 | 57 | 10.915.301 19,85% | 96,95 | 0,0010583 | 0,00010583 | ||
29/04/2026, 11.52.35 | 55 | 10.209.810 18,57% | 94,33 | 0,00096316 | 0,00009631 | ||
29/04/2026, 11.52.35 | 45 | 4.435.348 8,07% | 131,2 | 0,00058195 | 0,00005819 | ||
29/04/2026, 11.52.34 | 54 | 4.820.061 8,77% | 156,61 | 0,00075489 | 0,00007548 | ||
29/04/2026, 11.52.34 | 75 | 11.031.423 20,06% | 91,43 | 0,00100871 | 0,00010087 | ||
29/04/2026, 11.52.33 | 77 | 10.000.717 18,19% | 92,22 | 0,00092233 | 0,00009223 | ||
29/04/2026, 11.52.33 | 61 | 6.989.178 12,71% | 95,22 | 0,00066556 | 0,00006655 | ||
29/04/2026, 11.52.32 | 49 | 7.837.493 14,25% | 68,95 | 0,00054046 | 0,00005404 | ||
29/04/2026, 11.52.32 | 66 | 4.722.167 8,59% | 137,02 | 0,00064703 | 0,0000647 | ||
29/04/2026, 11.52.31 | 52 | 8.685.093 15,8% | 75,4 | 0,00065492 | 0,00006549 | ||
29/04/2026, 11.52.31 | 80 | 9.044.906 16,45% | 97,44 | 0,00088136 | 0,00008813 | ||
29/04/2026, 11.52.30 | 50 | 5.717.336 10,4% | 61,5 | 0,00035162 | 0,00003516 | ||
29/04/2026, 11.52.30 | 56 | 6.509.165 11,84% | 137,3 | 0,00089375 | 0,00008937 | ||
29/04/2026, 11.52.30 | 65 | 6.695.638 12,18% | 134,51 | 0,00090064 | 0,00009006 | ||
29/04/2026, 11.52.29 | 52 | 8.120.376 14,77% | 79,55 | 0,00064603 | 0,0000646 | ||
29/04/2026, 11.52.29 | 51 | 6.163.797 11,21% | 83,78 | 0,00051641 | 0,00005164 |
