Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 13.21.56 | 61 | 9.233.798 16,79% | 71,03 | 0,0006559 | 0,00006559 | ||
29/04/2026, 13.21.55 | 62 | 7.787.296 14,16% | 68,22 | 0,00053132 | 0,00005313 | ||
29/04/2026, 13.21.55 | 37 | 8.027.354 14,6% | 86,14 | 0,00069148 | 0,00006914 | ||
29/04/2026, 13.21.54 | 75 | 12.962.582 23,57% | 87,32 | 0,00113192 | 0,00011319 | ||
29/04/2026, 13.21.54 | 77 | 14.411.152 26,21% | 89,13 | 0,00128447 | 0,00012844 | ||
29/04/2026, 13.21.53 | 59 | 7.805.764 14,2% | 103,45 | 0,00080756 | 0,00008075 | ||
29/04/2026, 13.21.53 | 81 | 10.374.757 18,87% | 107,77 | 0,0011181 | 0,00011181 | ||
29/04/2026, 13.21.53 | 80 | 8.414.903 15,3% | 86,81 | 0,0007305 | 0,00007305 | ||
29/04/2026, 13.21.52 | 78 | 12.199.713 22,19% | 242,48 | 0,00295819 | 0,00029581 | ||
29/04/2026, 13.21.52 | 75 | 9.393.152 17,08% | 900,62 | 0,00845973 | 0,00084597 | ||
29/04/2026, 13.21.51 | 52 | 6.689.179 12,17% | 108,34 | 0,00072476 | 0,00007247 | ||
29/04/2026, 13.21.51 | 58 | 11.109.502 20,2% | 191,01 | 0,0021221 | 0,00021221 | ||
29/04/2026, 13.21.50 | 61 | 10.180.871 18,52% | 218,47 | 0,00222429 | 0,00022242 | ||
29/04/2026, 13.21.50 | 91 | 12.026.121 21,87% | 107,31 | 0,00129059 | 0,00012905 | ||
29/04/2026, 13.21.49 | 69 | 9.821.177 17,86% | 102,21 | 0,00100386 | 0,00010038 | ||
29/04/2026, 13.21.49 | 71 | 8.571.540 15,59% | 82,33 | 0,00070572 | 0,00007057 | ||
29/04/2026, 13.21.49 | 75 | 10.800.796 19,64% | 131,14 | 0,00141651 | 0,00014165 | ||
29/04/2026, 13.21.48 | 111 | 13.618.138 24,77% | 94,93 | 0,00129281 | 0,00012928 | ||
29/04/2026, 13.21.48 | 47 | 12.896.665 23,45% | 77,38 | 0,00099805 | 0,0000998 | ||
29/04/2026, 13.21.47 | 85 | 11.890.232 21,62% | 75,19 | 0,00089412 | 0,00008941 |
