Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 17.19.55 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 17.19.53 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.51 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.49 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.47 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.45 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.43 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 17.19.41 | 1 | 907 | 46.290 0,16% | 252 | ||
14/05/2026, 17.19.39 | 1 | 907 | 46.290 0,16% | 252 | ||
14/05/2026, 17.19.37 | 1 | 907 | 46.290 0,16% | 252 | ||
14/05/2026, 17.19.35 | 1 | 907 | 46.290 0,16% | 252 | ||
14/05/2026, 17.19.33 | 2 | 2.089 | 173.719 0,58% | 252 | ||
14/05/2026, 17.19.31 | 1 | 907 | 54.690 0,19% | 252 | ||
14/05/2026, 17.19.29 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.27 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.25 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.23 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.21 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 17.19.19 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 17.19.17 | 1 | 907 | 46.302 0,16% | 252 |
