Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 18.51.42 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 18.51.39 | 3 | 1.111 | 133.804 0,34% | 7 | ||
21/04/2026, 18.51.36 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 18.51.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.51.30 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 18.51.27 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 18.51.24 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 18.51.21 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 18.51.18 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 18.51.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.51.12 | 3 | 1.175 | 147.474 0,37% | 7 | ||
21/04/2026, 18.51.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.51.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.51.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.51.00 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 18.50.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.50.54 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 18.50.51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 18.50.48 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 18.50.45 | 0 | 612 | 0 | 7 |
