Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 20.04.10 | 1 | 1 | 0,00591585 | 0,00003993 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,00591923 | 0,00000338 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,01185678 | 0,00002448 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,12087156 | 0,00002856 | ||
30/04/2026, 20.04.10 | 1 | 2 | 14,42160429 | 0,00002467 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,1300305 | 0,0000305 | ||
30/04/2026, 20.04.10 | 1 | 1 | 0,00853569 | 0,00004055 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,012189 | 0,00003808 | ||
30/04/2026, 20.04.10 | 1 | 1 | 1,75 | 0,000021 | ||
30/04/2026, 20.04.10 | 1 | 3 | 0,00620621 | 0,0000368 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,00072397 | 0,0000288 | ||
30/04/2026, 20.04.10 | 1 | 5 | 0,00500346 | 0,0000474 | ||
30/04/2026, 20.04.10 | 1 | 1 | 2 | 0,000022 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,00333404 | 0,0000282 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,0063284 | 0,0000284 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,00038104 | 0,0000282 | ||
30/04/2026, 20.04.10 | 1 | 7 | 0,10407617 | 0,0000604 | ||
30/04/2026, 20.04.10 | 1 | 3 | 0,00499919 | 0,0000344 | ||
30/04/2026, 20.04.10 | 1 | 3 | 0,00473761 | 0,0000344 | ||
30/04/2026, 20.04.10 | 1 | 2 | 0,00506334 | 0,0000282 |
