Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 13.57.54 | 1 | 2 | 0,000003 | 0,000003 | ||
28/04/2026, 13.57.54 | 1 | 1 | 0,0000861 | 0,00000591 | ||
28/04/2026, 13.57.54 | 2 | 66 | 0,74416073 | 0,00002323 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00259968 | 0,0000017 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,03785412 | 0,0000017 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,0015017 | 0,0000017 | ||
28/04/2026, 13.57.54 | 1 | 3 | 0,00157387 | 0,00000206 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,0007013 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00132496 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,01319079 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,01667059 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00584325 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00148851 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00049536 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00278518 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,02026754 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00044388 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00700169 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00339896 | 0,00000169 | ||
28/04/2026, 13.57.54 | 1 | 2 | 0,00304349 | 0,00000169 |
