Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 22.42.04 | 1 | 2 | 25,27209105 | 0,00000169 | ||
13/05/2026, 00.53.44 | 1 | 17 | 25,21595427 | 0,00003185 | ||
12/05/2026, 21.06.52 | 1 | 2 | 25,20634813 | 0,00000457 | ||
12/05/2026, 23.16.25 | 1 | 29 | 25,15303306 | 0,00005195 | ||
13/05/2026, 07.25.59 | 1 | 15 | 25,0135641 | 0,00002775 | ||
13/05/2026, 16.51.47 | 2 | 7 | 25,01286238 | 0,0000132 | ||
13/05/2026, 08.04.50 | 2 | 2 | 25,01000252 | 0,00000252 | ||
13/05/2026, 10.09.05 | 2 | 2 | 25,00005 | 0,00005 | ||
13/05/2026, 10.09.05 | 2 | 2 | 25,00005 | 0,00005 | ||
13/05/2026, 03.37.35 | 1 | 2 | 25,0000485 | 0,0001085 | ||
13/05/2026, 06.14.09 | 4 | 2 | 25,00000624 | 0,00001032 | ||
12/05/2026, 22.04.28 | 1 | 2 | 25,00000519 | 0,00000519 | ||
13/05/2026, 07.33.19 | 3 | 2 | 25,00000336 | 0,00000336 | ||
13/05/2026, 01.09.51 | 2 | 2 | 25,00000251 | 0,00000251 | ||
13/05/2026, 17.22.57 | 1 | 2 | 25 | 0,00000748 | ||
13/05/2026, 12.34.47 | 1 | 2 | 25 | 0,000015 | ||
13/05/2026, 08.33.50 | 3 | 2 | 25 | 0,000015 | ||
13/05/2026, 07.42.16 | 1 | 1 | 25 | 0,00000567 | ||
13/05/2026, 00.10.45 | 1 | 1 | 25 | 0,00000666 | ||
13/05/2026, 17.37.40 | 1 | 2 | 24,99999284 | 0,00000884 |
