Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 09/03/2026, 04.06.59 | 1.181 | 3,125 0,00031804 | 0,0000636 | ||
137 | 09/03/2026, 04.06.29 | 60.903 | 3,125 0,0022991 | 0,00001678 | ||
11 | 09/03/2026, 03.50.29 | 11.359 | 3,125 0,00012579 | 0,00001143 | ||
119 | 09/03/2026, 03.48.59 | 36.388 | 3,125 0,00074916 | 0,00000629 | ||
69 | 09/03/2026, 03.31.11 | 32.590 | 3,125 0,00168619 | 0,00002443 | ||
83 | 09/03/2026, 03.21.41 | 46.344 | 3,125 0,00326949 | 0,00003939 | ||
97 | 09/03/2026, 03.10.59 | 51.781 | 3,125 0,00462214 | 0,00004765 | ||
71 | 09/03/2026, 02.54.19 | 24.051 | 3,125 0,00135209 | 0,00001904 | ||
16 | 09/03/2026, 02.42.08 | 14.256 | 3,125 0,00029254 | 0,00001828 | ||
60 | 09/03/2026, 02.39.51 | 19.097 | 3,125 0,00103658 | 0,00001727 | ||
65 | 09/03/2026, 02.28.27 | 20.880 | 3,125 0,00095287 | 0,00001465 | ||
30 | 09/03/2026, 02.18.49 | 18.811 | 3,125 0,00040552 | 0,00001351 | ||
113 | 09/03/2026, 02.12.36 | 63.529 | 3,125 0,00244564 | 0,00002164 | ||
35 | 09/03/2026, 01.57.08 | 8.844 | 3,125 0,00014667 | 0,00000419 | ||
79 | 09/03/2026, 01.51.18 | 31.976 | 3,125 0,00119738 | 0,00001515 | ||
84 | 09/03/2026, 01.39.06 | 37.161 | 3,125 0,00114622 | 0,00001364 | ||
42 | 09/03/2026, 01.22.59 | 16.218 | 3,125 0,000597 | 0,00001421 | ||
2 | 09/03/2026, 01.17.39 | 524 | 3,125 0,000255 | 0,0001275 | ||
31 | 09/03/2026, 01.15.29 | 26.516 | 3,125 0,00171776 | 0,00005541 | ||
11 | 09/03/2026, 01.09.04 | 2.979 | 3,125 0,00018205 | 0,00001655 |
