Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
115 | 30/03/2026, 21.48.41 | 76.359 | 3,125 0,00407801 | 0,00003546 | ||
164 | 30/03/2026, 21.41.22 | 163.658 | 3,125 0,00333599 | 0,00002034 | ||
180 | 30/03/2026, 21.28.20 | 90.405 | 3,125 0,00266446 | 0,0000148 | ||
77 | 30/03/2026, 21.15.29 | 27.954 | 3,125 0,00279747 | 0,00003633 | ||
1 | 30/03/2026, 21.08.58 | 232 | 3,125 | 0BCH | ||
42 | 30/03/2026, 21.08.47 | 14.910 | 3,125 0,00054454 | 0,00001296 | ||
28 | 30/03/2026, 21.04.01 | 16.512 | 3,125 0,00023567 | 0,00000841 | ||
263 | 30/03/2026, 21.01.13 | 162.530 | 3,125 0,00291893 | 0,00001109 | ||
15 | 30/03/2026, 20.54.54 | 5.699 | 3,125 0,00526426 | 0,00035095 | ||
73 | 30/03/2026, 20.27.34 | 56.981 | 3,125 0,00112173 | 0,00001536 | ||
86 | 30/03/2026, 20.20.54 | 86.248 | 3,125 0,00149707 | 0,0000174 | ||
68 | 30/03/2026, 20.11.01 | 42.044 | 3,125 0,00184754 | 0,00002716 | ||
18 | 30/03/2026, 20.05.35 | 18.369 | 3,125 0,00042397 | 0,00002355 | ||
7 | 30/03/2026, 20.05.03 | 4.478 | 3,125 0,0000546 | 0,0000078 | ||
240 | 30/03/2026, 20.02.43 | 238.530 | 3,125 0,00624008 | 0,000026 | ||
62 | 30/03/2026, 19.31.26 | 62.620 | 3,125 0,00132945 | 0,00002144 | ||
5 | 30/03/2026, 19.24.52 | 7.104 | 3,125 0,00007705 | 0,00001541 | ||
12 | 30/03/2026, 19.24.25 | 11.630 | 3,125 0,00012765 | 0,00001063 | ||
67 | 30/03/2026, 19.22.48 | 74.262 | 3,125 0,0056399 | 0,00008417 | ||
223 | 30/03/2026, 19.12.44 | 232.966 | 3,125 0,00403066 | 0,00001807 |
