Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
43 | 06/04/2026, 06.04.55 | 40.950 | 3,125 0,00048969 | 0,00001138 | ||
220 | 06/04/2026, 05.59.44 | 124.214 | 3,125 0,00469491 | 0,00002134 | ||
64 | 06/04/2026, 05.33.10 | 25.434 | 3,125 0,00159913 | 0,00002498 | ||
18 | 06/04/2026, 05.23.04 | 10.735 | 3,125 0,00028005 | 0,00001555 | ||
70 | 06/04/2026, 05.21.30 | 81.285 | 3,125 0,00316738 | 0,00004524 | ||
42 | 06/04/2026, 05.11.16 | 42.435 | 3,125 0,00063954 | 0,00001522 | ||
18 | 06/04/2026, 05.06.36 | 14.471 | 3,125 0,00016993 | 0,00000944 | ||
29 | 06/04/2026, 05.04.16 | 18.741 | 3,125 0,00022651 | 0,00000781 | ||
15 | 06/04/2026, 05.00.40 | 7.615 | 3,125 0,00013391 | 0,00000892 | ||
119 | 06/04/2026, 04.59.22 | 86.584 | 3,125 0,0018471 | 0,00001552 | ||
82 | 06/04/2026, 04.46.46 | 59.660 | 3,125 0,00109429 | 0,00001334 | ||
68 | 06/04/2026, 04.36.23 | 47.287 | 3,125 0,00115091 | 0,00001692 | ||
69 | 06/04/2026, 04.29.07 | 28.763 | 3,125 0,0006653 | 0,00000964 | ||
23 | 06/04/2026, 04.20.54 | 27.366 | 3,125 0,00045448 | 0,00001976 | ||
26 | 06/04/2026, 04.16.56 | 21.601 | 3,125 0,00026806 | 0,00001031 | ||
10 | 06/04/2026, 04.14.14 | 3.237 | 3,125 0,00003814 | 0,00000381 | ||
25 | 06/04/2026, 04.13.16 | 18.226 | 3,125 0,00036232 | 0,00001449 | ||
9 | 06/04/2026, 04.10.46 | 2.146 | 3,125 0,00019343 | 0,00002149 | ||
90 | 06/04/2026, 04.10.06 | 48.486 | 3,125 0,00156899 | 0,00001743 | ||
92 | 06/04/2026, 04.00.46 | 45.127 | 3,125 0,00162971 | 0,00001771 |
