Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23/04/2026, 16.27.41 | 0ETH | 0,0000003 | |||||
updatePrices | 23/04/2026, 16.27.41 | 0ETH | 0,00000024 | |||||
0x911f456b | 23/04/2026, 16.27.41 | 0ETH | 0,0000023 | |||||
0x04311935 | 23/04/2026, 16.27.41 | 0ETH | 0,00000533 | |||||
ETH transfer | 23/04/2026, 16.27.41 | 0,00001201 | 0,00000091 | |||||
ETH transfer | 23/04/2026, 16.27.41 | 0,00012382 | 0,00000111 | |||||
0x02000d01 | 23/04/2026, 16.27.41 | 0ETH | 0,00000268 | |||||
0x09e2d596 | 23/04/2026, 16.27.41 | 0ETH | 0,00000113 | |||||
0x5919af98 | 23/04/2026, 16.27.41 | 0ETH | 0,00000019 | |||||
0x02000d01 | 23/04/2026, 16.27.41 | 0ETH | 0,00000023 | |||||
approve | 23/04/2026, 16.27.41 | 0ETH | 0,00000028 | |||||
handleOps | 23/04/2026, 16.27.41 | 0ETH | 0,00001248 | |||||
execute | 23/04/2026, 16.27.41 | 0ETH | 0,0000011 | |||||
execute | 23/04/2026, 16.27.41 | 0ETH | 0,00000126 | |||||
updatePrices | 23/04/2026, 16.27.41 | 0ETH | 0,00000024 | |||||
fulfillRandomWords | 23/04/2026, 16.27.41 | 0ETH | 0,00000317 | |||||
wrapAndOfferERC20 | 23/04/2026, 16.27.41 | 0ETH | 0,00000317 | |||||
0x02000d01 | 23/04/2026, 16.27.41 | 0ETH | 0,00000268 | |||||
wipeBlockchain_EkJWPe | 23/04/2026, 16.27.41 | 0ETH | 0,0000007 | |||||
0x02000d01 | 23/04/2026, 16.27.41 | 0ETH | 0,00000021 |
