Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 29/04/2026, 15.47.03 | 0,861 | 0,00001953 | |||||
swapExactAmountIn | 29/04/2026, 15.29.11 | 0,861 | 0,00000183 | |||||
swapExactAmountIn | 29/04/2026, 15.28.05 | 0,861 | 0,00000134 | |||||
0xe21fd0e9 | 29/04/2026, 15.28.05 | 0,861 | 0,00000263 | |||||
0xe21fd0e9 | 29/04/2026, 15.28.05 | 0,861 | 0,00000268 | |||||
0xe21fd0e9 | 29/04/2026, 15.28.05 | 0,861 | 0,00000267 | |||||
0xe21fd0e9 | 29/04/2026, 15.27.03 | 0,861 | 0,00001823 | |||||
0xe21fd0e9 | 29/04/2026, 15.27.01 | 0,861 | 0,00001802 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.59 | 0,861 | 0,00001868 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.55 | 0,861 | 0,00001816 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.55 | 0,861 | 0,00001843 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.53 | 0,861 | 0,00001823 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.53 | 0,861 | 0,00001823 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.53 | 0,861 | 0,00001823 | |||||
swapExactAmountIn | 29/04/2026, 15.26.45 | 0,861 | 0,00000567 | |||||
0xe21fd0e9 | 29/04/2026, 15.26.01 | 0,861 | 0,00000428 | |||||
0xe21fd0e9 | 29/04/2026, 15.25.59 | 0,861 | 0,00000427 | |||||
swapExactAmountIn | 29/04/2026, 15.25.51 | 0,861 | 0,00000322 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.13 | 0,861 | 0,00000976 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.11 | 0,861 | 0,00000169 |
