Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 28/04/2026, 21.30.51 | 0,881 | 0,00000425 | |||||
0xe21fd0e9 | 28/04/2026, 21.30.51 | 0,881 | 0,00000174 | |||||
swapExactAmountIn | 28/04/2026, 21.30.41 | 0,881 | 0,00000458 | |||||
0x2213bc0b | 28/04/2026, 21.30.41 | 0,881 | 0,00000165 | |||||
0x2213bc0b | 28/04/2026, 21.30.29 | 0,881 | 0,00001122 | |||||
swapExactAmountIn | 28/04/2026, 21.30.15 | 0,881 | 0,00000133 | |||||
swapExactAmountIn | 28/04/2026, 21.30.13 | 0,881 | 0,00000653 | |||||
0xe21fd0e9 | 28/04/2026, 21.23.13 | 0,881 | 0,00000177 | |||||
0xe21fd0e9 | 28/04/2026, 21.21.07 | 0,881 | 0,00000297 | |||||
0x2213bc0b | 28/04/2026, 19.52.53 | 0,881 | 0,00000159 | |||||
0x2213bc0b | 28/04/2026, 19.52.53 | 0,881 | 0,00000159 | |||||
swapExactAmountIn | 28/04/2026, 19.52.37 | 0,881 | 0,00000133 | |||||
0xe21fd0e9 | 28/04/2026, 19.52.05 | 0,881 | 0,00000575 | |||||
swapExactAmountIn | 28/04/2026, 19.51.19 | 0,881 | 0,00000396 | |||||
swapExactAmountIn | 28/04/2026, 19.51.15 | 0,881 | 0,00000132 | |||||
swapExactAmountIn | 28/04/2026, 19.50.49 | 0,881 | 0,00000287 | |||||
0xe21fd0e9 | 28/04/2026, 19.49.41 | 0,881 | 0,00000168 | |||||
swapExactAmountIn | 28/04/2026, 19.49.37 | 0,881 | 0,00000299 | |||||
swapExactAmountIn | 28/04/2026, 19.49.37 | 0,881 | 0,00000283 | |||||
swapExactAmountInOnUniswapV3 | 28/04/2026, 19.49.07 | 0,881 | 0,00000067 |
