Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 12.15.22 | 14 | 891.974 2,23% | 10,12 | 0,00000903 | 0,00000126 | ||
30/04/2026, 12.15.21 | 16 | 6.323.362 15,81% | 1,36 | 0,00862688 | 0,00000887 | ||
30/04/2026, 12.15.20 | 19 | 2.654.348 6,64% | 60,51 | 0,00016063 | 0,00000374 | ||
30/04/2026, 12.15.19 | 223 | 32.412.072 81,04% | 18,18 | 0,0005895 | 0,00004247 | ||
30/04/2026, 12.15.14 | 54 | 9.889.698 24,73% | 5,69 | 0,00005633 | 0,00001333 | ||
30/04/2026, 12.15.13 | 52 | 1.965.886 4,92% | 1,89 | 0,00000373 | 0,00000266 | ||
30/04/2026, 12.15.12 | 56 | 1.567.983 3,92% | 116,64 | 0,00018289 | 0,00000214 | ||
30/04/2026, 12.15.11 | 10 | 295.124 0,74% | 2,81 | 0,00000083 | 0,0000004 | ||
30/04/2026, 12.15.10 | 70 | 23.862.869 59,66% | 13,6 | 0,00032457 | 0,00003113 | ||
30/04/2026, 12.15.05 | 20 | 1.668.713 4,18% | 136,41 | 0,00022764 | 0,00000227 | ||
30/04/2026, 12.15.04 | 21 | 1.942.446 4,86% | 1,83 | 0,00356046 | 0,00000266 | ||
30/04/2026, 12.15.03 | 16 | 1.606.887 4,02% | 61,95 | 0,00009956 | 0,00000222 | ||
30/04/2026, 12.15.02 | 13 | 561.046 1,41% | 27,42 | 0,00001538 | 0,00000078 | ||
30/04/2026, 12.15.01 | 17 | 6.351.248 15,88% | 85,33 | 0,00054197 | 0,00000881 | ||
30/04/2026, 12.15.00 | 15 | 1.309.345 3,28% | 60,59 | 0,00007934 | 0,00000183 | ||
30/04/2026, 12.14.59 | 15 | 919.851 2,3% | 171,45 | 0,00015771 | 0,00000129 | ||
30/04/2026, 12.14.58 | 18 | 1.437.314 3,6% | 2,01 | 0,00000288 | 0,00000204 | ||
30/04/2026, 12.14.57 | 29 | 2.040.496 5,11% | 16,26 | 0,00003317 | 0,00000291 | ||
30/04/2026, 12.14.56 | 4 | 90.421 0,23% | 1,44 | 0,00000013 | 0,00000013 | ||
30/04/2026, 12.14.55 | 13 | 1.755.330 4,39% | 1,07 | 0,00188905 | 0,00000255 |
