Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 07.03.39 | 10 | 259.930 0,65% | 269,42 | 0,00007003 | 0,00000035 | ||
01/05/2026, 07.03.38 | 11 | 541.197 1,36% | 534,9 | 0,00028948 | 0,00000075 | ||
01/05/2026, 07.03.37 | 15 | 17.623.754 44,06% | 1,37 | 0,00002422 | 0,00002348 | ||
01/05/2026, 07.03.36 | 12 | 402.333 1,01% | 382,63 | 0,00015394 | 0,00000054 | ||
01/05/2026, 07.03.35 | 13 | 1.103.670 2,76% | 1,82 | 0,00000201 | 0,00000149 | ||
01/05/2026, 07.03.34 | 11 | 249.320 0,63% | 2,94 | 0,00000073 | 0,00000034 | ||
01/05/2026, 07.03.33 | 8 | 459.632 1,15% | 1,94 | 0,00000089 | 0,00000063 | ||
01/05/2026, 07.03.32 | 15 | 4.669.482 11,68% | 41,67 | 0,00019457 | 0,00000645 | ||
01/05/2026, 07.03.31 | 13 | 17.495.609 43,74% | 1,35 | 0,00002364 | 0,00002327 | ||
01/05/2026, 07.03.30 | 16 | 920.470 2,31% | 53,22 | 0,00004899 | 0,00000123 | ||
01/05/2026, 07.03.29 | 13 | 579.145 1,45% | 1,79 | 0,00000104 | 0,00000078 | ||
01/05/2026, 07.03.28 | 12 | 1.232.218 3,09% | 6 | 0,0073948 | 0,00000168 | ||
01/05/2026, 07.03.27 | 9 | 207.308 0,52% | 3,27 | 0,00000067 | 0,00000028 | ||
01/05/2026, 07.03.26 | 15 | 17.873.007 44,69% | 1,36 | 0,00002439 | 0,00002371 | ||
01/05/2026, 07.03.25 | 16 | 789.087 1,98% | 326,35 | 0,00025752 | 0,00000105 | ||
01/05/2026, 07.03.24 | 13 | 636.800 1,6% | 55,55 | 0,00003537 | 0,00000086 | ||
01/05/2026, 07.03.23 | 13 | 285.842 0,72% | 1,36 | 0,00000039 | 0,00000039 | ||
01/05/2026, 07.03.22 | 14 | 613.741 1,54% | 2,45 | 0,0000015 | 0,00000084 | ||
01/05/2026, 07.03.21 | 16 | 17.672.156 44,19% | 8,58 | 0,00015174 | 0,00002344 | ||
01/05/2026, 07.03.20 | 13 | 661.819 1,66% | 238,78 | 0,00015803 | 0,00000088 |
