Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 23.27.51 | 22 | 1.322.174 3,31% | 106,7 | 0,00014107 | 0,00000354 | ||
03/05/2026, 23.27.50 | 21 | 2.732.995 6,84% | 176,94 | 0,00048357 | 0,00000735 | ||
03/05/2026, 23.27.49 | 25 | 2.131.125 5,33% | 16,22 | 0,00003456 | 0,00000576 | ||
03/05/2026, 23.27.48 | 28 | 2.248.193 5,63% | 9,84 | 0,00002213 | 0,00000611 | ||
03/05/2026, 23.27.47 | 23 | 34.715.836 86,79% | 2,56 | 0,00008896 | 0,00008674 | ||
03/05/2026, 23.27.46 | 37 | 3.383.826 8,46% | 65,82 | 0,00022273 | 0,00000846 | ||
03/05/2026, 23.27.45 | 10 | 1.726.793 4,32% | 2,68 | 0,00000462 | 0,00000435 | ||
03/05/2026, 23.27.44 | 20 | 1.598.236 4% | 3,38 | 0,0000054 | 0,00000405 | ||
03/05/2026, 23.27.43 | 40 | 2.301.830 5,76% | 3,47 | 0,000008 | 0,00000586 | ||
03/05/2026, 23.27.42 | 9 | 693.677 1,74% | 2,94 | 0,00000204 | 0,00000178 | ||
03/05/2026, 23.27.41 | 18 | 1.058.849 2,65% | 3,62 | 0,00000384 | 0,00000274 | ||
03/05/2026, 23.27.40 | 26 | 1.564.579 3,92% | 3,86 | 0,00000604 | 0,00000408 | ||
03/05/2026, 23.27.39 | 26 | 1.527.527 3,82% | 3,89 | 0,00000594 | 0,00000401 | ||
03/05/2026, 23.27.38 | 15 | 1.160.218 2,91% | 3,67 | 0,00000426 | 0,00000307 | ||
03/05/2026, 23.27.37 | 22 | 1.478.937 3,7% | 3,08 | 0,00000455 | 0,00000395 | ||
03/05/2026, 23.27.36 | 21 | 1.436.827 3,6% | 3,51 | 0,00000505 | 0,00000386 | ||
03/05/2026, 23.27.35 | 18 | 30.609.970 76,53% | 4,05 | 0,00012425 | 0,00007629 | ||
03/05/2026, 23.27.34 | 21 | 1.667.783 4,17% | 3,18 | 0,00000531 | 0,00000418 | ||
03/05/2026, 23.27.33 | 18 | 1.392.058 3,49% | 3,53 | 0,00000492 | 0,00000351 | ||
03/05/2026, 23.27.32 | 25 | 4.914.017 12,29% | 1,13 | 0,00557439 | 0,00001238 |
