Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 18.28.53 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 18.28.52 | 2 | 1.668 | 1.079.827 0,01% | 101,68 | ||
03/05/2026, 18.28.51 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
03/05/2026, 18.28.48 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
03/05/2026, 18.28.47 | 2 | 4.915 | 2.811.421 0,01% | 101,68 | ||
03/05/2026, 18.28.47 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 18.28.46 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 18.28.43 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
03/05/2026, 18.28.42 | 2 | 975 | 42.164 0,01% | 101,68 | ||
03/05/2026, 18.28.40 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 18.28.39 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 18.28.37 | 2 | 953 | 187.887 0,01% | 101,68 | ||
03/05/2026, 18.28.35 | 2 | 1.668 | 1.079.851 0,01% | 101,68 | ||
03/05/2026, 18.28.30 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
03/05/2026, 18.28.28 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
03/05/2026, 18.28.24 | 2 | 953 | 356.750 0,01% | 101,68 | ||
03/05/2026, 18.28.24 | 2 | 1.090 | 261.676 0,01% | 101,68 | ||
03/05/2026, 18.28.22 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
03/05/2026, 18.28.19 | 2 | 953 | 187.887 0,01% | 101,68 | ||
03/05/2026, 18.28.18 | 2 | 2.006 | 254.377 0,01% | 101,68 |
