Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 16.45.17 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 16.45.16 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 16.45.15 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 16.45.14 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.13 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.13 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.12 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.12 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.11 | 2 | 881 | 49.329 0,01% | 101,68 | ||
13/05/2026, 16.45.11 | 2 | 910 | 31.207 0,01% | 101,68 | ||
13/05/2026, 16.45.10 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 16.45.10 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 16.45.10 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13/05/2026, 16.45.09 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 16.45.07 | 5 | 1.929 | 152.101 0,01% | 101,68 | ||
13/05/2026, 16.45.07 | 2 | 1.007 | 38.032 0,01% | 101,68 | ||
13/05/2026, 16.45.07 | 2 | 1.007 | 37.996 0,01% | 101,68 | ||
13/05/2026, 16.45.07 | 2 | 1.007 | 38.007 0,01% | 101,68 | ||
13/05/2026, 16.45.06 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 16.45.05 | 2 | 975 | 42.176 0,01% | 101,68 |
