Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 09.27.26 | 2 | 854 | 21.516 0,01% | 101,68 | ||
04/05/2026, 09.27.25 | 2 | 1.059 | 734.273 0,01% | 101,68 | ||
04/05/2026, 09.27.16 | 2 | 855 | 1.034.703 0,01% | 101,68 | ||
04/05/2026, 09.27.15 | 2 | 953 | 618.138 0,01% | 101,68 | ||
04/05/2026, 09.27.15 | 2 | 1.081 | 771.566 0,01% | 101,68 | ||
04/05/2026, 09.27.14 | 2 | 975 | 42.176 0,01% | 101,68 | ||
04/05/2026, 09.27.11 | 2 | 975 | 42.176 0,01% | 101,68 | ||
04/05/2026, 09.27.09 | 2 | 975 | 75.785 0,01% | 101,68 | ||
04/05/2026, 09.27.06 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
04/05/2026, 09.26.59 | 2 | 854 | 21.516 0,01% | 101,68 | ||
04/05/2026, 09.26.59 | 2 | 953 | 218.105 0,01% | 101,68 | ||
04/05/2026, 09.26.58 | 2 | 855 | 998.425 0,01% | 101,68 | ||
04/05/2026, 09.26.57 | 2 | 953 | 618.126 0,01% | 101,68 | ||
04/05/2026, 09.26.56 | 2 | 1.059 | 711.532 0,01% | 101,68 | ||
04/05/2026, 09.26.56 | 2 | 1.081 | 771.554 0,01% | 101,68 | ||
04/05/2026, 09.26.56 | 2 | 2.134 | 244.217 0,01% | 101,68 | ||
04/05/2026, 09.26.54 | 2 | 2.134 | 261.329 0,01% | 101,68 | ||
04/05/2026, 09.26.49 | 2 | 975 | 42.188 0,01% | 101,68 | ||
04/05/2026, 09.26.47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 09.26.46 | 2 | 854 | 21.516 0,01% | 101,68 |
