Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 16.24.10 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
04/05/2026, 16.24.08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
04/05/2026, 16.24.08 | 2 | 2.135 | 246.993 0,01% | 101,68 | ||
04/05/2026, 16.24.07 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.24.07 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.24.06 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
04/05/2026, 16.24.05 | 2 | 953 | 286.728 0,01% | 101,68 | ||
04/05/2026, 16.24.04 | 2 | 975 | 42.176 0,01% | 101,68 | ||
04/05/2026, 16.24.03 | 2 | 1.156 | 800.171 0,01% | 101,68 | ||
04/05/2026, 16.24.03 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.24.03 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
04/05/2026, 16.24.02 | 2 | 975 | 42.188 0,01% | 101,68 | ||
04/05/2026, 16.24.02 | 2 | 1.053 | 704.109 0,01% | 101,68 | ||
04/05/2026, 16.24.01 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
04/05/2026, 16.24.00 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
04/05/2026, 16.24.00 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.23.59 | 2 | 953 | 217.816 0,01% | 101,68 | ||
04/05/2026, 16.23.59 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
04/05/2026, 16.23.59 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
04/05/2026, 16.23.58 | 2 | 1.053 | 711.710 0,01% | 101,68 |
