Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 14.01.24 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 14.01.23 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 14.01.22 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 14.01.19 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 14.01.16 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 14.01.12 | 2 | 850 | 236.848 0,01% | 101,68 | ||
13/05/2026, 14.01.12 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 14.01.11 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 14.01.11 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 14.01.03 | 2 | 979 | 76.537 0,01% | 101,68 | ||
13/05/2026, 14.00.53 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 14.00.50 | 2 | 2.622 | 280.706 0,01% | 101,68 | ||
13/05/2026, 14.00.49 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 14.00.42 | 2 | 974 | 42.176 0,01% | 101,68 | ||
13/05/2026, 14.00.41 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 14.00.40 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
13/05/2026, 14.00.37 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13/05/2026, 14.00.35 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
13/05/2026, 14.00.27 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 14.00.25 | 2 | 975 | 42.188 0,01% | 101,68 |
