Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 23.00.19 | 2 | 884 | 172.073 0,01% | 101,68 | ||
03/05/2026, 23.00.19 | 2 | 855 | 280.442 0,01% | 101,68 | ||
03/05/2026, 23.00.19 | 2 | 953 | 217.816 0,01% | 101,68 | ||
03/05/2026, 23.00.17 | 2 | 1.048 | 711.515 0,01% | 101,68 | ||
03/05/2026, 23.00.16 | 2 | 953 | 260.768 0,01% | 101,68 | ||
03/05/2026, 23.00.16 | 2 | 1.047 | 787.897 0,01% | 101,68 | ||
03/05/2026, 23.00.12 | 2 | 910 | 31.207 0,01% | 101,68 | ||
03/05/2026, 23.00.10 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
03/05/2026, 23.00.09 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
03/05/2026, 23.00.07 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
03/05/2026, 23.00.07 | 4 | 1.622 | 113.997 0,01% | 101,68 | ||
03/05/2026, 23.00.07 | 6 | 2.236 | 190.109 0,01% | 101,68 | ||
03/05/2026, 23.00.03 | 2 | 854 | 1.763.237 0,01% | 101,68 | ||
03/05/2026, 23.00.00 | 2 | 1.053 | 362.480 0,01% | 101,68 | ||
03/05/2026, 23.00.00 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
03/05/2026, 22.59.58 | 2 | 855 | 105.632 0,01% | 101,68 | ||
03/05/2026, 22.59.58 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
03/05/2026, 22.59.55 | 2 | 953 | 208.788 0,01% | 101,68 | ||
03/05/2026, 22.59.54 | 2 | 953 | 1.003.328 0,01% | 101,68 | ||
03/05/2026, 22.59.53 | 2 | 1.080 | 773.263 0,01% | 101,68 |
