Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 08.31.40 | 2 | 850 | 100.459 0,01% | 101,68 | ||
03/05/2026, 08.31.35 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
03/05/2026, 08.31.32 | 2 | 881 | 51.892 0,01% | 101,68 | ||
03/05/2026, 08.31.30 | 2 | 4.316 | 950.014 0,01% | 101,68 | ||
03/05/2026, 08.31.28 | 2 | 76.668 | 960.873 0,01% | 101,68 | ||
03/05/2026, 08.31.27 | 2 | 7.356 | 1.830.682 0,01% | 101,68 | ||
03/05/2026, 08.31.23 | 2 | 953 | 217.816 0,01% | 101,68 | ||
03/05/2026, 08.31.22 | 2 | 1.048 | 711.490 0,01% | 101,68 | ||
03/05/2026, 08.31.19 | 2 | 953 | 208.793 0,01% | 101,68 | ||
03/05/2026, 08.31.18 | 2 | 2.180 | 1.489.919 0,01% | 101,68 | ||
03/05/2026, 08.31.17 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 08.31.16 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 08.31.15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 08.31.13 | 2 | 953 | 145.505 0,01% | 101,68 | ||
03/05/2026, 08.31.13 | 2 | 850 | 100.459 0,01% | 101,68 | ||
03/05/2026, 08.31.11 | 2 | 1.048 | 711.478 0,01% | 101,68 | ||
03/05/2026, 08.31.10 | 2 | 1.475 | 278.194 0,01% | 101,68 | ||
03/05/2026, 08.31.05 | 2 | 947 | 81.063 0,01% | 101,68 | ||
03/05/2026, 08.31.03 | 2 | 951 | 54.126 0,01% | 101,68 | ||
03/05/2026, 08.30.59 | 2 | 953 | 137.307 0,01% | 101,68 |
