Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 00.58.13 | 2 | 890 | 24.829 0,01% | 101,68 | ||
07/05/2026, 00.58.12 | 2 | 1.054 | 770.712 0,01% | 101,68 | ||
07/05/2026, 00.58.10 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
07/05/2026, 00.58.09 | 2 | 953 | 145.505 0,01% | 101,68 | ||
07/05/2026, 00.58.06 | 2 | 1.054 | 773.512 0,01% | 101,68 | ||
07/05/2026, 00.58.04 | 2 | 953 | 145.505 0,01% | 101,68 | ||
07/05/2026, 00.58.02 | 2 | 1.054 | 765.911 0,01% | 101,68 | ||
07/05/2026, 00.58.01 | 2 | 856 | 105.632 0,01% | 101,68 | ||
07/05/2026, 00.57.58 | 2 | 953 | 217.816 0,01% | 101,68 | ||
07/05/2026, 00.57.56 | 2 | 1.054 | 716.124 0,01% | 101,68 | ||
07/05/2026, 00.57.54 | 2 | 953 | 217.816 0,01% | 101,68 | ||
07/05/2026, 00.57.51 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
07/05/2026, 00.57.48 | 2 | 953 | 145.505 0,01% | 101,68 | ||
07/05/2026, 00.57.48 | 2 | 1.054 | 723.713 0,01% | 101,68 | ||
07/05/2026, 00.57.45 | 2 | 953 | 145.505 0,01% | 101,68 | ||
07/05/2026, 00.57.44 | 2 | 1.054 | 716.124 0,01% | 101,68 | ||
07/05/2026, 00.57.42 | 2 | 953 | 172.756 0,01% | 101,68 | ||
07/05/2026, 00.57.41 | 2 | 953 | 217.804 0,01% | 101,68 | ||
07/05/2026, 00.57.41 | 2 | 889 | 24.829 0,01% | 101,68 | ||
07/05/2026, 00.57.41 | 2 | 856 | 105.632 0,01% | 101,68 |
