Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30/04/2026 01:32:19 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:18 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 30/04/2026 01:32:17 | 0,00005 | 0,00000874 | |||||
verify | 30/04/2026 01:32:17 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:17 | 0OKB | 0OKB | |||||
aggregate | 30/04/2026 01:32:16 | 0,2 | 0,00003442 | |||||
approve | 30/04/2026 01:32:16 | 0OKB | 0,00000122 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:16 | 0OKB | 0OKB | |||||
approve | 30/04/2026 01:32:15 | 0OKB | 0,00000093 | |||||
0xbd89f0f1 | 30/04/2026 01:32:15 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:15 | 0OKB | 0OKB | |||||
exactOutputSingle | 30/04/2026 01:32:14 | 0OKB | 0,00000421 | |||||
exactInput | 30/04/2026 01:32:14 | 0OKB | 0,00000716 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:14 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 30/04/2026 01:32:13 | 0,372081 | 0,00001434 | |||||
verify | 30/04/2026 01:32:13 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:13 | 0OKB | 0OKB | |||||
OKB transfer | 30/04/2026 01:32:12 | 0,27031657 | 0,00000252 | |||||
refund | 30/04/2026 01:32:12 | 0OKB | 0,00000189 | |||||
setL1BlockValuesJovian | 30/04/2026 01:32:12 | 0OKB | 0OKB |
