Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026 07:00:21 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 29/04/2026 07:00:21 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026 07:00:20 | 0,000001 | 0,00000978 | |||||
OKB transfer | 29/04/2026 07:00:20 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 29/04/2026 07:00:20 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026 07:00:19 | < 0,00000001 | 0,00000042 | |||||
verify | 29/04/2026 07:00:19 | 0OKB | 0,00000083 | |||||
OKB transfer | 29/04/2026 07:00:19 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026 07:00:19 | 0,00000001 | 0,00000611 | |||||
setL1BlockValuesJovian | 29/04/2026 07:00:19 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026 07:00:18 | 0,000001 | 0,00000999 | |||||
dagSwapByOrderId | 29/04/2026 07:00:18 | 0OKB | 0,00000321 | |||||
setL1BlockValuesJovian | 29/04/2026 07:00:18 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026 07:00:17 | 0,00000001 | 0,00000605 | |||||
OKB transfer | 29/04/2026 07:00:17 | 0,09999554 | 0,00000183 | |||||
setL1BlockValuesJovian | 29/04/2026 07:00:17 | 0OKB | 0OKB | |||||
buyTicket | 29/04/2026 07:00:16 | 2,001 | 0,00000048 | |||||
OKB transfer | 29/04/2026 07:00:16 | 0,00000001 | 0,0000059 | |||||
transferWithAuthorization | 29/04/2026 07:00:16 | 0OKB | 0,00000234 | |||||
transfer | 29/04/2026 07:00:16 | 0OKB | 0,00001593 |
