Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30/04/2026 02:36:20 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 30/04/2026 02:36:19 | 0OKB | 0OKB | |||||
exactOutputSingle | 30/04/2026 02:36:18 | 0OKB | 0,00000413 | |||||
handleOps | 30/04/2026 02:36:18 | 0OKB | 0,00001044 | |||||
setL1BlockValuesJovian | 30/04/2026 02:36:18 | 0OKB | 0OKB | |||||
exactInputSingle | 30/04/2026 02:36:17 | 0OKB | 0,00000276 | |||||
exactOutputSingle | 30/04/2026 02:36:17 | 0OKB | 0,00000446 | |||||
buyTicket | 30/04/2026 02:36:17 | 1,001 | 0,00000048 | |||||
setL1BlockValuesJovian | 30/04/2026 02:36:17 | 0OKB | 0OKB | |||||
exactOutputSingle | 30/04/2026 02:36:16 | 0OKB | 0,0000042 | |||||
exactOutputSingle | 30/04/2026 02:36:16 | 0OKB | 0,00000421 | |||||
exactOutputSingle | 30/04/2026 02:36:16 | 0OKB | 0,00000429 | |||||
exactInput | 30/04/2026 02:36:16 | 0OKB | 0,00000691 | |||||
exactOutputSingle | 30/04/2026 02:36:16 | 0OKB | 0,00000447 | |||||
exactOutputSingle | 30/04/2026 02:36:16 | 0OKB | 0,00002331 | |||||
setL1BlockValuesJovian | 30/04/2026 02:36:16 | 0OKB | 0OKB | |||||
exactOutputSingle | 30/04/2026 02:36:15 | 0OKB | 0,00000415 | |||||
0xccf50a51 | 30/04/2026 02:36:15 | 0OKB | 0,00001211 | |||||
setL1BlockValuesJovian | 30/04/2026 02:36:15 | 0OKB | 0OKB | |||||
exactOutputSingle | 30/04/2026 02:36:14 | 0OKB | 0,00000437 |
