Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 28/04/2026 10:27:44 | 0POL | 0,03538592 | |||||
redeem | 28/04/2026 10:27:44 | 0POL | 0,04336304 | |||||
unstake | 28/04/2026 10:27:44 | 0POL | 0,02101071 | |||||
0xd9f0f7f5 | 28/04/2026 10:27:44 | 0POL | 0,03953626 | |||||
transfer | 28/04/2026 10:27:44 | 0POL | 0,00949669 | |||||
transfer | 28/04/2026 10:27:44 | 0POL | 0,00953222 | |||||
stake | 28/04/2026 10:27:44 | 0POL | 0,04987089 | |||||
0x5638f1f3 | 28/04/2026 10:27:44 | 0POL | 0,01924983 | |||||
0x3829cab1 | 28/04/2026 10:27:44 | 0POL | 0,03175228 | |||||
stake | 28/04/2026 10:27:44 | 0POL | 0,1309473 | |||||
stake | 28/04/2026 10:27:44 | 0POL | 0,03496146 | |||||
0x46a73fb1 | 28/04/2026 10:27:44 | 0POL | 0,08192895 | |||||
claim | 28/04/2026 10:27:44 | 0POL | 0,0166417 | |||||
0x46a73fb1 | 28/04/2026 10:27:44 | 0POL | 0,09263084 | |||||
0xd9f0f7f5 | 28/04/2026 10:27:44 | 0POL | 0,04427571 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 10:27:44 | 0POL | 0,12093571 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 10:27:44 | 0POL | 0,12093571 | |||||
unstake | 28/04/2026 10:27:44 | 0POL | 0,02473339 | |||||
transfer | 28/04/2026 10:27:44 | 0POL | 0,01113004 | |||||
claimInterest | 28/04/2026 10:27:44 | 0POL | 0,04155967 |
