Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 28/04/2026 15:17:46 | 0POL | 0,0196258 | |||||
transferWithAuthorization | 28/04/2026 15:17:46 | 0POL | 0,01962125 | |||||
transferWithAuthorization | 28/04/2026 15:17:46 | 0POL | 0,01962398 | |||||
transferWithAuthorization | 28/04/2026 15:17:46 | 0POL | 0,01968493 | |||||
transferWithAuthorization | 28/04/2026 15:17:46 | 0POL | 0,01968493 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,01224709 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,01224709 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,0196608 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,02260148 | |||||
POL transfer | 28/04/2026 15:17:46 | 0,00001 | 0,005086 | |||||
approve | 28/04/2026 15:17:46 | 0POL | 0,01267483 | |||||
claim | 28/04/2026 15:17:46 | 0POL | 0,03165971 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,00834239 | |||||
0x5638f1f3 | 28/04/2026 15:17:46 | 0POL | 0,01693719 | |||||
aggregate | 28/04/2026 15:17:46 | 0POL | 0,08531879 | |||||
aggregate | 28/04/2026 15:17:46 | 0POL | 0,17064894 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:17:46 | 0POL | 0,09329614 | |||||
claimInterest | 28/04/2026 15:17:46 | 0POL | 0,03671916 | |||||
claimInterest | 28/04/2026 15:17:46 | 0POL | 0,03215967 | |||||
transfer | 28/04/2026 15:17:46 | 0POL | 0,00987008 |
