Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 29/04/2026 21:59:40 | 0POL | 0,02952987 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 21:59:40 | 0POL | 0,04285952 | |||||
claim | 29/04/2026 21:59:40 | 0POL | 0,0400871 | |||||
transfer | 29/04/2026 21:59:40 | 0POL | 0,01015575 | |||||
0xd9f0f7f5 | 29/04/2026 21:59:40 | 0POL | 0,0424937 | |||||
0x5638f1f3 | 29/04/2026 21:59:40 | 0POL | 0,02017991 | |||||
0x3829cab1 | 29/04/2026 21:59:40 | 0POL | 0,04483716 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 21:59:40 | 0POL | 0,11089708 | |||||
claimInterest | 29/04/2026 21:59:40 | 0POL | 0,03818884 | |||||
claimInterest | 29/04/2026 21:59:40 | 0POL | 0,03818504 | |||||
redeem | 29/04/2026 21:59:40 | 0POL | 0,04679317 | |||||
0x3829cab1 | 29/04/2026 21:59:40 | 0POL | 0,03399718 | |||||
0x3829cab1 | 29/04/2026 21:59:40 | 0POL | 0,03400098 | |||||
0x46a73fb1 | 29/04/2026 21:59:40 | 0POL | 0,0900751 | |||||
claimInterest | 29/04/2026 21:59:40 | 0POL | 0,03657496 | |||||
claim | 29/04/2026 21:59:40 | 0POL | 0,04027104 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 21:59:40 | 0POL | 0,11088947 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 21:59:40 | 0POL | 0,10937515 | |||||
unstake | 29/04/2026 21:59:40 | 0POL | 0,02267651 | |||||
0x3829cab1 | 29/04/2026 21:59:40 | 0POL | 0,03399718 |
