Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026 07:50:24 | 0POL | 0,0203587 | |||||
stake | 30/04/2026 07:50:24 | 0POL | 0,06343249 | |||||
0x46a73fb1 | 30/04/2026 07:50:24 | 0POL | 0,10090354 | |||||
0x46a73fb1 | 30/04/2026 07:50:24 | 0POL | 0,10090354 | |||||
0x5638f1f3 | 30/04/2026 07:50:24 | 0POL | 0,02397093 | |||||
claim | 30/04/2026 07:50:24 | 0POL | 0,02049497 | |||||
claimInterest | 30/04/2026 07:50:24 | 0POL | 0,04526475 | |||||
0x5638f1f3 | 30/04/2026 07:50:24 | 0POL | 0,13881637 | |||||
approve | 30/04/2026 07:50:24 | 0POL | 0,01095217 | |||||
approve | 30/04/2026 07:50:24 | 0POL | 0,01961214 | |||||
approve | 30/04/2026 07:50:24 | 0POL | 0,01094313 | |||||
stake | 30/04/2026 07:50:24 | 0POL | 0,0441066 | |||||
stake | 30/04/2026 07:50:24 | 0POL | 0,06343249 | |||||
stake | 30/04/2026 07:50:24 | 0POL | 0,06342797 | |||||
claim | 30/04/2026 07:50:24 | 0POL | 0,02050692 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 07:50:24 | 0POL | 0,13180717 | |||||
claim | 30/04/2026 07:50:24 | 0POL | 0,0478643 | |||||
harvest | 30/04/2026 07:50:24 | 0POL | 0,02994487 | |||||
claim | 30/04/2026 07:50:24 | 0POL | 0,03610757 | |||||
claimInterest | 30/04/2026 07:50:24 | 0POL | 0,04906908 |
