Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/05/2026 15:40:54 | 0POL | 0,28074793 | |||||
unstake | 13/05/2026 15:40:54 | 0POL | 0,05712855 | |||||
join | 13/05/2026 15:40:54 | 0POL | 0,10182765 | |||||
claimInterest | 13/05/2026 15:40:54 | 0POL | 0,1375401 | |||||
unstake | 13/05/2026 15:40:54 | 0POL | 0,058231 | |||||
unstake | 13/05/2026 15:40:54 | 0POL | 0,0682457 | |||||
0x3829cab1 | 13/05/2026 15:40:54 | 0POL | 0,08754313 | |||||
stake | 13/05/2026 15:40:54 | 0POL | 0,13711753 | |||||
0xe21fd0e9 | 13/05/2026 15:40:54 | 0POL | 0,31370539 | |||||
unstake | 13/05/2026 15:40:54 | 0POL | 0,05881619 | |||||
0x3829cab1 | 13/05/2026 15:40:54 | 0POL | 0,1878729 | |||||
claimInterest | 13/05/2026 15:40:54 | 0POL | 0,10099092 | |||||
approve | 13/05/2026 15:40:54 | 0POL | 0,03797057 | |||||
0xd9f0f7f5 | 13/05/2026 15:40:54 | 0POL | 0,11019763 | |||||
0x3829cab1 | 13/05/2026 15:40:54 | 0POL | 0,18950753 | |||||
0xd9f0f7f5 | 13/05/2026 15:40:54 | 0POL | 0,11019763 | |||||
0xd9f0f7f5 | 13/05/2026 15:40:54 | 0POL | 0,11733556 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/05/2026 15:40:54 | 0POL | 0,29614072 | |||||
approve | 13/05/2026 15:40:54 | 0POL | 0,02390027 | |||||
0xd9f0f7f5 | 13/05/2026 15:40:54 | 0POL | 0,11934842 |
