Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
buy | 04/05/2026 06:03:29 | 0BNB | 0,00000673 | |||||
deposit | 04/05/2026 06:03:29 | 0,00028016 | 0BNB | |||||
transfer | 04/05/2026 06:03:29 | 0BNB | 0,0000028 | |||||
BNB transfer | 04/05/2026 06:03:29 | 0BNB | 0BNB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 06:03:29 | 0BNB | 0,00000546 | |||||
transfer | 04/05/2026 06:03:29 | 0BNB | 0,00000258 | |||||
0x0169f7c6 | 04/05/2026 06:03:29 | 0BNB | 0,00000267 | |||||
transfer | 04/05/2026 06:03:29 | 0BNB | 0,00000195 | |||||
0xc6f86c55 | 04/05/2026 06:03:29 | 0BNB | 0,00000325 | |||||
BNB transfer | 04/05/2026 06:03:29 | < 0,00000001 | 0,00001978 | |||||
BNB transfer | 04/05/2026 06:03:29 | < 0,00000001 | 0,00000106 | |||||
exactInputSingle | 04/05/2026 06:03:29 | 0BNB | 0,00000647 | |||||
0x810c705b | 04/05/2026 06:03:29 | 0BNB | 0,00001304 | |||||
BNB transfer | 04/05/2026 06:03:29 | 0BNB | 0,00000366 | |||||
0x69f7c64e | 04/05/2026 06:03:29 | 0BNB | 0,00000178 | |||||
transfer | 04/05/2026 06:03:29 | 0BNB | 0BNB | |||||
0x0e359c80 | 04/05/2026 06:03:29 | 0BNB | 0,00000373 | |||||
0x04539e0e | 04/05/2026 06:03:29 | 0BNB | < 0,00000001 | |||||
transfer | 04/05/2026 06:03:29 | 0BNB | 0,00000206 | |||||
transfer | 04/05/2026 06:03:29 | < 0,00000001 | 0BNB |
