Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000172 | |||||
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000327 | |||||
0x810c705b | 03/05/2026 09:21:11 | 0BNB | 0,00001184 | |||||
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000172 | |||||
increaseLiquidity | 03/05/2026 09:21:11 | 0BNB | 0,00001718 | |||||
deposit | 03/05/2026 09:21:11 | 0,00073539 | 0BNB | |||||
0x810c705b | 03/05/2026 09:21:11 | 0BNB | 0,00001184 | |||||
BNB transfer | 03/05/2026 09:21:11 | 0BNB | 0BNB | |||||
BNB transfer | 03/05/2026 09:21:11 | 0,00000344 | 0,00000119 | |||||
exactInputSingle | 03/05/2026 09:21:11 | 0BNB | 0,00000601 | |||||
flushTokens | 03/05/2026 09:21:11 | 0BNB | 0,00000393 | |||||
BNB transfer | 03/05/2026 09:21:11 | < 0,00000001 | 0,0002636 | |||||
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000172 | |||||
approve | 03/05/2026 09:21:11 | 0BNB | 0,00000301 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/05/2026 09:21:11 | < 0,00000001 | 0,00002993 | |||||
0x6f074e32 | 03/05/2026 09:21:11 | 0,00000909 | 0,00001057 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/05/2026 09:21:11 | < 0,00000001 | 0,0000108 | |||||
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000146 | |||||
0x810c705b | 03/05/2026 09:21:11 | 0BNB | 0,00001236 | |||||
transfer | 03/05/2026 09:21:11 | 0BNB | 0,00000187 |
