Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 03/05/2026 04:11:41 | 0BNB | 0,00002162 | |||||
0xb982fd01 | 03/05/2026 04:11:41 | 0BNB | 0BNB | |||||
0x2213bc0b | 03/05/2026 04:11:41 | 0BNB | 0BNB | |||||
0x7da31a01 | 03/05/2026 04:11:41 | 0BNB | 0,00004884 | |||||
buy | 03/05/2026 04:11:41 | 0BNB | 0,00000917 | |||||
sell | 03/05/2026 04:11:41 | 0BNB | 0,0000074 | |||||
0x2c82b322 | 03/05/2026 04:11:41 | 0,00002028 | 0,00000697 | |||||
sell | 03/05/2026 04:11:41 | 0BNB | 0,0000077 | |||||
0x2c82b322 | 03/05/2026 04:11:41 | 0,00003386 | 0,00000678 | |||||
0xa49ae400 | 03/05/2026 04:11:41 | 0BNB | 0BNB | |||||
0x5b343863 | 03/05/2026 04:11:41 | 0BNB | 0BNB | |||||
0x426c6f63 | 03/05/2026 04:11:41 | 0BNB | 0BNB | |||||
deposit | 03/05/2026 04:11:40 | 0,00304272 | 0BNB | |||||
BNB transfer | 03/05/2026 04:11:40 | 0BNB | 0BNB | |||||
BNB transfer | 03/05/2026 04:11:40 | 0,21 | 0,00000137 | |||||
BNB transfer | 03/05/2026 04:11:40 | < 0,00000001 | 0,00241485 | |||||
withdrawPrincipal | 03/05/2026 04:11:40 | 0BNB | 0,00000699 | |||||
0xba3aef2c | 03/05/2026 04:11:40 | 0BNB | 0,00000202 | |||||
0xba3aef2c | 03/05/2026 04:11:40 | 0BNB | 0,00000202 | |||||
0xc0935e2e | 03/05/2026 04:11:40 | 0,00000036 | 0,00001182 |
