Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x28cf62ec | 02/05/2026 04:29:02 | 0BNB | 0,00002685 | |||||
BNB transfer | 02/05/2026 04:29:02 | < 0,00000001 | 0,0000105 | |||||
dagSwapByOrderId | 02/05/2026 04:29:02 | 0,0003 | 0,00001393 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/05/2026 04:29:02 | 0BNB | 0,00005176 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0,00005161 | |||||
claim | 02/05/2026 04:29:02 | 0BNB | 0,00000816 | |||||
claimRewards | 02/05/2026 04:29:02 | 0BNB | 0,00009281 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0,00000258 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026 04:29:02 | 0BNB | 0,00000783 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0,00006903 | |||||
BNB transfer | 02/05/2026 04:29:02 | 0BNB | 0,00000366 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0,00000256 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0,0001032 | |||||
transfer | 02/05/2026 04:29:02 | 0BNB | 0BNB | |||||
exactInputSingle | 02/05/2026 04:29:02 | 0BNB | 0,00000701 | |||||
setApprovalForAll | 02/05/2026 04:29:02 | 0BNB | 0BNB | |||||
execute | 02/05/2026 04:29:02 | 0,000002 | 0,00000609 | |||||
0x2e10b905 | 02/05/2026 04:29:02 | 0BNB | 0,00000177 | |||||
BNB transfer | 02/05/2026 04:29:02 | 0BNB | 0,00000372 | |||||
0xe0a3a648 | 02/05/2026 04:29:02 | 0BNB | 0,00001053 |
