Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 15/05/2026 00:21:32 | 0BNB | 0,00000308 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000344 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000338 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000345 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
noteRedemption | 15/05/2026 00:21:32 | 0,001 | 0,0000023 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000345 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000345 | |||||
approve | 15/05/2026 00:21:32 | 0BNB | 0,00000323 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
claimEarnings | 15/05/2026 00:21:32 | 0,0003 | 0,0000174 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000345 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000297 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000297 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000516 | |||||
transfer | 15/05/2026 00:21:32 | 0BNB | 0,00000351 | |||||
forward | 15/05/2026 00:21:32 | 0BNB | 0,0000055 |
